Barcode | Title |
ASBR 1 | Can Fin Homes Ltd : Annual Report 2006-2007, by Canara Bank |
ASBR 2 | Reliance Petroleum Limited Annual report 2006-2007, by Reliance |
ASBR 3 | Annual Report 2006-07 - Orchid Chemicals & Pharmaceuticals Ltd., by Orchid Chemicals & Pharmaceuticals Ltd. |
ASBR 4 | NTPC Annual Report 2004-2005 |
ASBR 5 | Toyota Annual Report 2005, by Toyota |
ASBR 6 | KAS BANK N.V Annual Report 2004 |
ASBR 7 | Maximizing our competence: Annual report 2006, by ITOCHU |
ASBR 8 | Vijaya bank : Annual Report 2006-2007, by Vijaya Bank |
ASBR 9 | Infosys - Annual Report 2007 - Think Flat , by Infosys |
ASBR 10 | Asian Development Bank Annual Report 2004, by Asian Development Bank |
ASBR 11 | Kerala Institute of Tourism and Travel Studies Annual Report 2004-2005, by Kerala Institute of Tourism and Travel Studies |
ASBR 12 | Sumitomo Mitsui Financial Group Annual Report 2005, by Sumitomo Mitsui Financial Group |
ASBR 13 | KPMG IT advisory strategic evoluation :A Global Survey On Sourcing Today, by KPMG |
ASBR 14 | Emerging desinations for Indian IT/ITES Industry , by KPMG |
ASBR 15 | Adding vitality to life:Unilever Annual Report and Accounts 2004, by Unilever |
ASBR 16 | Satyam Computer Services Ltd | Annual Report -2006-2007, by Satyam Computer Services Ltd |
ASBR 17 | Satyam Computer Services Ltd | Annual Report -2006-2007, by Satyam Computer Services Ltd |
ASBR 18 | OFID Annual Report 2006, by OFID |
ASBR 19 | Capturing value from MiFID :Financial services , by KPMG |
ASBR 20 | Frontiers in Finance :For decision-makers in financial services., by KPMG |
ASBR 21 | Pension Reforms In India: A Perspective, by KPMG |
ASBR 22 | Run for cover? M&A appetite and strategy in the global insurance industry May 2006, by KPMG |
ASBR 23 | Insurance Insights 2007 : New issues and strategies in the global insurance industry , by KPMG |
ASBR 24 | KPMG Tax Department Survey 2006, by KPMG |
ASBR 25 | Sourcing The Trusted frontier, by KPMG |
ASBR 26 | KPMG Sourcing Lifecycle, by KPMG |
ASBR 27 | NGO Services Aid and Department sector, by KPMG |
ASBR 28 | NTPC Annual report 2006-2007, by NTPC |
ASBR 29 | KPMG Global Skills For Graduates in financial services, by KPMG |
ASBR 30 | India Pharma Inc-Competing Globally, by KPMG |
ASBR 31 | New & Emerging Markets International Acquisition Tracker September 2007, by KPMG |
ASBR 32 | Indian retail: on the fast track Time for bridging capability gaps, by KPMG |
ASBR 33 | Mobile payments in Asia Pacific - KPMG, by KPMG |
ASBR 34 | Trends in Global Real Estate 2007, by KPMG |
ASBR 35 | India Food & Bev Inc :Emerging Opportunities &Challenges , by KPMG |
ASBR 36 | India Energy Outlook 2007, by KPMG |
ASBR 37 | Indian Automotive Supply Chain– A Discussion paper, by KPMG |
ASBR 38 | Reliance Industries Limited Annual Report 2007-2008 , by Reliance Industries Limited |
ASBR 39 | EmergingTrendsin IT: From Business Enabler to Business Driver August 2007 , by KPMG |
ASBR 40 | Grameen Foundation annual report 2006, by Grameen Foundation |
ASBR 41 | Annual Report. 2006-07 , by Reliance Industries Limited |
ASBR 42 | Idea Annual Report 2006-2007, by Idea - Aditya Birla Group |
ASBR 43 | SBI Mutual Fund Annual 2006-2007, by State Bank of India |
ASBR 44 | Reliance Industries Limited Annual Report 2007-2008, by Reliance Industries Limited |
ASBR 45 | KIMS Healthcare and Management Ltd : Annual Report 2006-2007, by KIMS |
ASBR 46 | Reliance Industries Limited : Annual Report 2006-2007, by Reliance Industries Limited |
ASBR 47 | Strategic evolution: A global survey on sourcing today, by KPMG |
ASBR 48 | Emerging destinations for IT/ITES Industry, by KPMG |
ASBR 49 | Aditya Birla Nuvo Ltd Annual Report 2007-2008, by Aditya Birla Nuvo Ltd (ABNL) |
ASBR 50 | DCM Limited - Annual Report-2007-2008, by DCM Limited |
ASBR 51 | Coromandel Fertilisers Limited Annual Report 2007-2008, by Coromandel Fertilisers Limited |
ASBR 52 | Reliance Industries Limited Annual Report 2007-2008 , by Reliance Industries Limited |
ASBR 53 | Vijaya Bank Annual Report 2007-08, by Vijaya Bank |
ASBR 54 | Bank Of India : Annual Report | 2007-2008, by Bank Of India |
ASBR 55 | OFID : Annual report 2007, by OPEC Fund for International Development |
ASBR 56 | Entrepreneurial India An assessment of the Indian entrepreneurs' confidence in their business ecosystem, by KPMG |
ASBR 57 | IIMA Alumnus Vol.37 No.3 Oct\Nov 2005, by Indian Institute of Management, Ahmedabad |
ASBR 58 | Satyam Computer Services Ltd | Annual Report - 2007- 2008, by Satyam Computer Services Ltd |
ASBR 59 | Canfed Homes Ltd 21st Annual Report 2007-08, by Canara Bank |
ASBR 60 | Golden era, 50th year of production:, by Steel Authority of India Limited |
ASBR 61 | Sundaram Finance : Abridged Annual Report March 2007, by Sundaram Finance |
ASBR 62 | An idea can change your life : Annual Report 2007-08, by Idea Cellular Ltd. |
ASBR 63 | Dream, discover, deliver:Annual Report 2007-08, by OCPL |
ASBR 64 | SBI Mutual Fund Annual Report 2007-08, by SBI Mutual Fund |
ASBR 65 | Ambuja Cements Ltd. Annual Report 2007-08, by Ambuja Cements Ltd. |
ASBR 66 | South Indian Bank : Annual Report 2007-08, by South Indian Bank |
ASBR 67 | Tata Steel Ltd : Annual report 2007-2008, by Tata Steel Ltd |
ASBR 68 | KPMG - High growth markets:insights into progressive international markets, by KPMG |
ASBR 69 | Twenty first annual report for the year 2007-2008, by Consumer Education and Research Centre |
ASBR 70 | UTI Mutual Fund : Abridged annual account report 2007-08, by Karvy Computer Share Pvt. Ltd |
ASBR 71 | Ambuja Cements Ltd. Annual Report 2007-08, by Ambuja Cements Ltd. |
ASBR 72 | Magnum Comma Fund:annual report 2007, by SBI Mutual Fund |
ASBR 73 | Financial fact book 2005:for the year ended March 31, 2005, by ITOCHU Corporation |
ASBR 74 | AVT Twenty Second Annual report 2007-2008 , by AVT Natural Products Ltd. |
ASBR 75 | IFRS : Developing a roadmap to convergence, by KPMG |
ASBR 76 | Reliance Industries Limited Meeting of the equity share holders 4th April 2009, by Reliance Industries Limited |
ASBR 77 | Syndicate Bank :Annual report 2008-09, by Syndicate Bank |
ASBR 78 | Tata Consultancy Services : Annual report 2008-09: agility in a dynamic environment, by Tata Consultancy Services |
ASBR 79 | State Bank of Travancore Annual report 2008-09, by State Bank of Travancore |
ASBR 80 | Vijaya Bank : Annual report 2008-09, by Vijaya Bank |
ASBR 81 | South Indian Bank : Eighty first Annual Report 2008-2009, by South Indian Bank |
ASBR 82 | Can Fin Homes : Twenty second annual report 2008-09, by Can Fin Homes |
ASBR 83 | Karvy Computer Share Pvt. Ltd : Annual report 2008-09, by Karvy Computer Share Pvt. Ltd |
ASBR 84 | Biofuels and food security: Implications of an accelerated bio fuels production. Summary of the OFID study prepared by IIASA, by OFID |
ASBR 85 | Dawn:Rising sun for a shining tomorrow: first anniversary souvenir., by Navoothan Charitable Foundation |
ASBR 86 | Reliance Industries Limited : Annual Report 2008-09, by Reliance Industries Ltd. |
ASBR 87 | Dean of Resource Planning and Generation, : Annual Report 2008-09., by Dean of Resource Planning and Generation, Indian Institute of Kanpur |
ASBR 88 | Hindustan Petroleum Corporation Limited | Annual report 2008-09, by Hindustan Petroleum Corporation Limited |
ASBR 89 | Essar Shipping Ports and Logistics Limited Annual report 2008-09 : , by Essar Shipping Ports and Logistics Limited |
ASBR 90 | Tenth Annual Report 2008-09 : Mahindra Forgings Limited, by Mahindra Forgings Limited |
ASBR 91 | South Indian Bank : Eighty Second Annual report 2009-10, by South Indian Bank |
ASBR 92 | Syndicate Bank Annaul report 2009-10, by Syndicate Bank |
ASBR 93 | Tata Consultancy Services |Annual report 2009-10, by Tata Consultancy Services |
ASBR 94 | Tata Steel Limited | Hundred and second annual report 2008- 09., by Tata Steel Limited |
ASBR 95 | ICICI Bank Limited |Sixteenth Annual Report and accounts 2009-2010, by ICICI Bank Limited |
ASBR 96 | Infosys Technologies Limited | Annual report 2009-10, by Infosys Technologies Limited |
ASBR 97 | State Bank of Travencore | Annual report 2009-10, by State Bank of Travencore |
ASBR 98 | Ambuja Cements Limited : Annual Report 2009, by Ambuja Cements Limited |
ASBR 99 | Consumer Education and Research Society : Twenty Second Annual Report for the year 2008-09, by Consumer Education and Research Society |
ASBR 100 | Vijaya Bank : Annual Report 2009-10, by Vijaya Bank |
ASBR 101 | Andhra Bank : Annual repoort 2009-2010, by Andhra Bank |
ASBR 102 | Reliance Industries Limited: Annual report 2009-2010, by Reliance Industries Limited |
ASBR 103 | University Development in India:, by University Grants Commission |
ASBR 104 | Social Sciences Abstracts:Crisis of modern civilisation - VolXXVII,2004 : , by Indian Academy of Social Sciences |
ASBR 105 | Activity based learning (ABL) in Tamil Nadu primary school:a report., by Vasanthi Devi, V |
ASBR 106 | Elementary education in India. Where do we stand? State report cards., by National University of Educational Planning and Administration |
ASBR 107 | Elementary education in India:Analytical report 2006-07., by Mehta, Arun C |
ASBR 108 | Elementary education in India: Progress towards UEE. Analytical tables, by Mehta, Arun C |
ASBR 109 | Many questions answered: Annual Report 2009-10, by Orchid Chemicals and Pharmaceuticals Limited |
ASBR 110 | TATA Steel Limited | Hundred and third Annual Report 2009-10, by TATA Steel Limited |
ASBR 111 | IFCI Annual Report 2009-10 , by IFCI |
ASBR 112 | Vasundhara Rasayans Limited, by Vasundhara Rasayans Limited Annual Report 2009-2010 |
ASBR 113 | It takes a leader to deliver, by Blue Dart |
ASBR 114 | Elantas Beck India Limited - Annual report 2010, by Elantas Beck India |
ASBR 115 | Premier Limited: Sixty fifth annual report 2010-11, by Premier Limited |
ASBR 116 | Nestle India Ltd : Growth, inclusion, leadership: Annual Report 2010, by Nestle India Ltd |
ASBR 117 | Together we move the world :Annual Report 2010, by FAG Bearings India limited |
ASBR 118 | ELGI Equipments Limited : 1960-2010: Celebrating 50years of enduring partnerships., by ELGI Equipments Limited |
ASBR 119 | Ambuja Cements Limited :Annual Report 2010, by Ambuja Cements Limited |
ASBR 120 | Kerala State Annual Report 2011-12, by Confederation of Indian Industry |
ASBR 121 | Elementary Education in India Progress Towards UEE : DISE Flash Statistics: 2008-09, by National University of Educational Planning and Administration |
ASBR 122 | Elementary Education in India Progress Towards UEE : DISE Flash Statistics: 2007-08, by by National University of Educational Planning and Administration |
ASBR 123 | Elementary education in India : Analytical Tables 2007-08, by Mehta.Arun C |
ASBR 124 | Elementary education in India: State report cards 2006-07., by National University of Educational Planning and Administration |
ASBR 125 | A Study on the wastage in primary education in Tamilandu , by Ramkrishanan K |
ASBR 126 | National Accounts Statistics of India 1950-51 to 1995-96, by EPW Research Foundation |
ASBR 127 | Economic Review 2011, by State Planning Board |
ASBR 128 | Economic Review 2011 Appendix Tables Vol.2, by State Planning Board |
ASBR 129 | Mental health policy for Kerala State , by Health & Family Welfare Department - Kerala Government |
ASBR 130 | Syndicate Bank-Annual Report 2011-12, by Syndicate Bank- |
ASBR 131 | SBI Annual Reports 2011 - 12, by State Bank of India |
ASBR 132 | Can Fin Homes Ltd Annual report 2011-12, by Can Fin Homes Ltd |
ASBR 133 | Anandra Bank :Annual Report 2011-2012, by Anandra Bank |
ASBR 134 | TCS Annual Report 2011-2012, by Tata Consultancy Services |
ASBR 135 | Vijaya Bank Annual Report 2011 - 2012 , by Vijaya Bank |
ASBR 136 | Gateway Distriparks :The Story of a successful Singapore - India Joint Venture , by GDL Publication |
ASBR 137 | The Budget of Apna Pradesh :A Handbook , by Centre for Budget and Policy Studies |
ASBR 138 | HDFC Mutual Fund Annual Report 2004-05 , by HDFC Mutual Fund |
ASBR 139 | Reliance Industries Limited: Annual report 2011-2012, by Reliance Industries Limited |
ASBR 140 | Karnataka: Fiscal Correction for Human Development: A Symposium, , by Vinod Vyasulu (ed), |
ASBR 141 | Vijaya Bank Annual Report 2012 - 2013 , by Vijaya Bank |
ASBR 142 | TCS Annual Report 2012-2013, by Tata Consultancy Services |
ASBR 143 | Infosys Technologies Limited | Annual report 2012-13, by Infosys Technologies Limited |
ASBR 144 | Auditors report and the accounts 2012 , by Confederation of Indian Industry |
ASBR 145 | Syndicate Bank. The Annual Report of 2012-2013, by Syndicate Bank. |
ASBR 146 | TAJGVK Hotels & Resorts Limited : 16th Annual Report 2010-11, by TAJGVK Hotels & Resorts Limited |
ASBR 147 | TCS Annual Report 2011-2012, by Tata Consultancy Services |
ASBR 148 | 18 th Annual Reports and Accounts - ICICI Bank 2011-12 , by ICICI Bank |
ASBR 149 | Wyeth Limited : Annual Report. 2011, by Wyeth Limited |
ASBR 150 | Kerala State Annual Report 2011-12, by Confederation of Indian Industry |
ASBR 151 | Terumo Penpol Story, by Terumo Penpol Ltd |
ASBR 152 | Idea Cellular Ltd :Annual Report 2009-10 |
ASBR 153 | TCS Annual Report 2010-2011, by Tata Consultancy Services |
ASBR 154 | Syndicate Bank. The Annual Report of 2010-2011, by Syndicate Bank. |
ASBR 155 | Lakshmi Electrical Control Systems Limited|Annual Report 2010-2011, by Lakshmi Electrical Control Systems Limited |
ASBR 156 | Indo-American Chamber of Commerce (IACC) 43rd Annual Report 2011-12, by Indo-American Chamber of Commerce (IACC) |
ASBR 157 | KIMS Healthcare and Management Ltd Annual Report 2011-2012, by KIMS |
ASBR 158 | NHPC 36 th Annual Report (2011-12), by National Hydro Electric Power Corporation |
ASBR 159 | Local Budgeting and People's Planning A Study of PRIs in Rajasthan and Kerala, by Centre for Budget and Governance Accountability |
ASBR 160 | Reclaiming Public Provisioning: Priorities for the 12th Five Year Plan, by Centre for Budget and Governance Accountability |
ASBR 161 | Indo-American Chamber of Commerce (IACC) Member's Direcoty 2012, by Indo-American Chamber of Commerce (IACC) |
ASBR 162 | The Energy Report- Kerala: 100% Renewable Energy by 2050, by World Institute of Sustainable Energy (WISE) |
ASBR 163 | Kovai Medical Center and Hospital l Ltd: Annual Report 2010-2011, by Kovai Medical Center and Hospital Ltd |
ASBR 164 | Malankara Social Service Society : Annual Report 2011-12, by Malankara Social Service Society |
ASBR 165 | Motilal Oswal -Annual Report 2010-11, by Motilal Oswal |
ASBR 166 | Selan Exploration Technology Limited:Annual Report 2010-11, by Selan Exploration Technology Limited |
ASBR 167 | ESAB India Annual Report 2010 , by ESAB India |
ASBR 168 | Annual Report 2011, by FAG Bearings India limited |
ASBR 169 | Sundaram - Clayton Limited :Annual Report 2012, by Sundaram - Clayton Limited |
ASBR 170 | Selan Exploration Technology Limited:Annual Report 2010-11, by Selan Exploration Technology Limited |
ASBR 171 | Colgate Palmolive (India) Ltd | Annual Report 2011-2012, by Colgate Palmolive (India) Ltd |
ASBR 172 | Swaraj Engines Ltd.|Annual Report 2012, by Swaraj Engines Ltd. |
ASBR 173 | Bayer CropScience Limited :Annual report 2010-2011, by Bayer CropScience Limited |
ASBR 174 | Aditya Birla Chemicals India Limited (ABCIL) | Annual Report 2010-2011, by Aditya Birla Chemicals India Limited |
ASBR 175 | Mazda Ltd | Annual Report 2010-11, by Mazda Ltd |
ASBR 176 | Tamilnadu Petroproducts Limited:Annual Report 2010-11, by Tamilnadu Petroproducts Limited |
ASBR 177 | Gillette India Limited : Annual Report 2010-2011, by Gillette India Limited |
ASBR 178 | Alstom India :Annual Report 2011/12, by Alstom India |
ASBR 179 | Economic Review 2013, by State Planning Board |
ASBR 180 | Economic Review 2013 Vol.1, by State Planning Board |
ASBR 181 | Swelect Energy Systems Limited :Annual Report 2011-2012, by Swelect Energy Systems Limited |
ASBR 182 | Budget Speech 2014-2015, by Mani , K.M |
ASBR 183 | Trivandrum International School :Year Book 2012-2013, by Trivandrum International School |
ASBR 184 | Pravasi Malayali Census 2013 – Report (MALAYALAM), by Department of Economics and Statistics & NORKA |
ASBR 185 | J. B. Chemicals and Pharmaceuticals Ltd |Annual Report 2010-2011, by J. B. Chemicals and Pharmaceuticals Ltd |
ASBR 186 | Super Sales India Limited |Annual Report 2010-2011, by Super Sales India Limited |
ASBR 187 | Sundaram Investment Ltd (SIL) :Annual Report 2011-2012, by Sundaram Investment Ltd (SIL) |
ASBR 188 | Seeking A Kerala Model of Gender Equality- Janasree's Vision 2025, by Janasree |
ASBR 189 | Directory of Member Institutions Updated as of 31 st July 2013, by Association of Indian Management Schools (AIMS) |
ASBR 190 | 25 Years of AIMS :A peep into its glorious past, by Association of Indian Management Schools (AIMS) |
ASBR 191 | India and China :New Tigers of Asia. Part II, by Morgan Stanley |
ASBR 192 | Smartlink Network Systems Limited :Annual Report 2010-11 , by Smartlink Network Systems Limited |
ASBR 193 | Kerala State Annual Report 2012-13, by Confederation of Indian Industry |
ASBR 194 | Indo-American Chamber of Commerce (IACC) 44th Annual Report 2012-13, by Indo-American Chamber of Commerce (IACC) |
ASBR 195 | Confederation of Indian Industry : Annual Report 2013-14, by Confederation of Indian Industry |
ASBR 196 | Muthoot Finance :Annual Report 2014-15, by Muthoot Finance |
ASBR 197 | Piramal Healthcare:Annual Report 2011-12, by Piramal Healthcare |
ASBR 198 | E- governance issues and challenges , by National Productivity Council |
ASBR 199 | Directory of Member Institutions Updated as of 31 st July 2015, by Association of Indian Management Schools (AIMS) |
ASBR 200 | Bhavan's Rajendra Prasad Institute of Communication & Management Prospectus 2008-2009, by Rajendra Prasad Institute of Communication & Management |
ASBR 201 | 25th annual report for the year 2011-2012, by Consumer Education and Research Centre |
4 January 2017
ASB Library - List of Reports
Subscribe to:
Posts (Atom)
-
Business Week: http://www.businessweek.com India Today, Business Today, Readers Digest, Golf Digest: http://www.indi...
-
Thiruvananthapuram : Asian School of Business played host to eminent policy makers, industrialists and business leaders who came toge...