List of Subscribed Journals Available in the Library
Sl No | Journal | Current Print Issue available in the Library |
1 | Applied Finance | October 2017, Vol 23 Issue 4 |
2 | Banking Finance | October 2017, Vol XXX Issue 10 |
3 | Business India | October 23 - Nov 5, 2017 ,Vol 26 Issue. 22 |
4 | Business Today | October 23 - Nov 5, 2017 ,Vol No: 1030 |
5 | Business Economics | October 16- 31 , 2017, Vol 23, Issue 14 |
6 | Dalal Sreet Investment Journal | October 16 - 29, 2017, Vol.32 Issue 23 |
7 | Frontline | October 28 - Nov 10, 2017 Vol 34, Issue 22 |
8 | Harvard Business Review | September- October 2017 Vol 95, Issue 5 |
9 | India Today | October 24- 30, 2017 Vol XLII, Issue 44 |
10 | Kurukshetra-Journal of Rural Develpoment | September 2017, Vol 65, Issue 11 |
11 | Loyola Journal of Social Sciences | Jan -June 2017 , Vol XXXI, Issue 1 |
12 | Money Life | October 27 - Nov 9, 2017 Vol 12, Issue 19 |
13 | People Matters | October 2017, Vol VIII, Issue 10 |
14 | Outlook Money | October 2017, Vol. 16, Issue 10 |
15 | The Week | October 30 - Nov 5, 2017 Vol 35, Issue 45 |
16 | Yojana | October 2017, Vol 61 |
Visit Library for reading the Magazines.